WAXP Market Data
WAXP market info
WAX Price is $0.0221. Its current circulating supply is waxp 4.3B with a market cap of $96.2M.
PRICE
$ 0.0221
MARKET CAP
$ 96.2M
24h % PRICE
-7.57 %
24H VOLUME
$ 15.1M
7d % PRICE
-15.16 %
COIN SUPPLY
4.3B WAXP
Start WAX Crypto Exchange
Why exchange WAX (WAXP) on ChangeNOW
The average time for exchange is about 1 min. You can track the crypto swap progress on the exchange page.
- Triumph Rate🔥Swaps over the last 3 months completed at or within 0.5% of the estimated rate.
- 98
- Satisfied Clients
- 10M
- Average Exchange Time
- 1 min
- Currencies available for exchange
- 1000+

Top cryptocurrencies to exchange with WAXP
| WAXP to | Pair | Fixed rate | Available for exchange | |
|---|---|---|---|---|
| 861 | Meta tokenized stock (xStock) | WAXP /METAX | ||
| 862 | Haedal Protocol | WAXP /HAEDAL | ||
| 863 | Telos (Ethereum) | WAXP /TLOS | ||
| 864 | Telos | WAXP /TLOS | ||
| 865 | StakeStone | WAXP /STO | ||
| 866 | BENQI | WAXP /QI | ||
| 867 | BENQI (AVAX C-CHAIN) | WAXP /QI | ||
| 868 | MegaUSD | WAXP /USDM | ||
| 869 | Islamic Coin | WAXP /ISLM | ||
| 870 | Islamic Coin (Ethereum) | WAXP /ISLM | ||
| 871 | Cookie DAO (Binance Smart Chain) | WAXP /COOKIE | ||
| 872 | Cookie DAO (Base) | WAXP /COOKIE | ||
| 873 | heyAura | WAXP /ADX | ||
| 874 | heyAura (Binance Smart Chain) | WAXP /ADX | ||
| 875 | Apple Tokenized Stock (Ondo) | WAXP /AAPLON | ||
| 876 | Echelone Prime | WAXP /PRIME | ||
| 877 | Bitcoin Gold | WAXP /BTG | ||
| 878 | Toko Token | WAXP /TKO | ||
| 879 | Caldera (Ethereum) | WAXP /ERA | ||
| 880 | Caldera (Binance Smart Chain) | WAXP /ERA | ||
Questions About WAX Exchange?
All the info you need about WAXP exchange on ChangeNOW is right here—but crypto can still be tricky. Got questions? Our support team is available anytime.

Trending Cryptocurrencies