Decred Price Chart
Start Decred Exchange
Why exchange Decred (DCR) on ChangeNow
The average time for exchange is about 1 min. You can track the crypto swap progress on the exchange page.
- Triumph Rate
- 98%
- Satisfied Clients
- 10M
- Average Exchange Time
- 1 min
- Currencies available for exchange
- 1000+

Top cryptocurrencies to exchange with Decred
| DCR to | Pair | Fixed rate | Available for exchange | |
|---|---|---|---|---|
| 721 | Lagrange (Binance Smart Chain) BSC | DCR /LA | ||
| 722 | MYX Finance BSC | DCR /MYX | ||
| 723 | NYM ETH | DCR /NYM | ||
| 724 | Sonic SVM SOLANA | DCR /SONIC | ||
| 725 | AVAOLD (ERC20) ETH | DCR /AVA | ||
| 726 | AVAOLD (BEP20) BSC | DCR /AVA | ||
| 727 | Chia | DCR /XCH | ||
| 728 | CZ'S Dog BSC | DCR /BROCCOLI | ||
| 729 | Boundless ETH | DCR /ZKC | ||
| 730 | Alkimi ETH | DCR /ADS | ||
| 731 | QuarkChain ETH | DCR /QKC | ||
| 732 | Gigachad SOLANA | DCR /GIGA | ||
| 733 | Puffer ETH | DCR /PUFFER | ||
| 734 | World Mobile Token ETH | DCR /WMTX | ||
| 735 | Dogs TON | DCR /DOGS | ||
| 736 | Bonfida SOLANA | DCR /FIDA | ||
| 737 | Adventure Gold ETH | DCR /AGLD | ||
| 738 | Perle SOLANA | DCR /PRL | ||
| 739 | Liquity ETH | DCR /LQTY | ||
| 740 | Apple tokenized stock (xStock) SOLANA | DCR /AAPLX | ||
Questions About Decred Exchange?
All the info you need about DCR exchange on ChangeNOW is right here—but crypto can still be tricky. Got questions? Our support team is available anytime.

Most Visited Cryptocurrencies