RUNE Market Data
Start RUNE Exchange
Why exchange THORChain (Mainnet) (RUNE) on ChangeNOW
The average time for exchange is about 1 min. You can track the crypto swap progress on the exchange page.
- Triumph Rate
- 98%
- Satisfied Clients
- 10M
- Average Exchange Time
- 1 min
- Currencies available for exchange
- 1000+

Top cryptocurrencies to exchange with RUNE
| RUNE to | Pair | Fixed rate | Available for exchange | |
|---|---|---|---|---|
| 41 | Stellar | RUNE /XLM | ||
| 42 | Ethena USDe (Ton) TON | RUNE /USDE | ||
| 43 | Ethena USDe ETH | RUNE /USDE | ||
| 44 | Ethena USDe (Robinhood) Robinhood | RUNE /USDE | ||
| 45 | Ethena USDe (Binance Smart Chain) BSC | RUNE /USDE | ||
| 46 | Ethena USDe (Mantle) MNT | RUNE /USDE | ||
| 47 | Dai ETH | RUNE /DAI | ||
| 48 | NEAR Protocol | RUNE /NEAR | ||
| 49 | NEAR Protocol (Binance Smart Chain) BSC | RUNE /NEAR | ||
| 50 | Bitcoin Cash (Binance Smart Chain) BSC | RUNE /BCH | ||
| 51 | Bitcoin Cash | RUNE /BCH | ||
| 52 | Litecoin | RUNE /LTC | ||
| 53 | Litecoin (Binance Smart Chain) BSC | RUNE /LTC | ||
| 54 | Canton | RUNE /CC | ||
| 55 | Uniswap (Binance Smart Chain) BSC | RUNE /UNI | ||
| 56 | Uniswap (Arbitrum One) Arbitrum ONE | RUNE /UNI | ||
| 57 | Uniswap ETH | RUNE /UNI | ||
| 58 | Avalanche (C-Chain) AVAX C | RUNE /AVAX | ||
| 59 | Avalanche AVAX X | RUNE /AVAX | ||
| 60 | Avalanche (Binance Smart Chain) BSC | RUNE /AVAX | ||
Questions About THORChain (Mainnet) Exchange?
All the info you need about RUNE exchange on ChangeNOW is right here—but crypto can still be tricky. Got questions? Our support team is available anytime.

Most Visited Cryptocurrencies
- BitcoinBTC
- EthereumETH
- XRPXRP
- MoneroXMR
- SHIBA INUSHIB
- VeloVELO
- USD Coin (Base)USDC
- Daddy TateDADDY
- Bonk (Binance Smart Chain)BONK
- Chainlink (Polygon)LINK
- SUNDOGSUNDOG
- First Neiro On EthereumNEIRO
- LumiaLUMIA
- PufferPUFFER
- TARS AITAI
- FartcoinFARTCOIN
- Department Of Government EfficiencyDOGE
- Open LootOL
- MovementMOVE
- OFFICIAL TRUMPTRUMP