Principales criptomonedas con las que intercambiar THORChain (Mainnet)
| RUNE a | Par | Tipo de interés fijo | Disponible para intercambio | |
|---|---|---|---|---|
| 261 | Arweave | RUNE /AR | ||
| 262 | Kamino Finance | RUNE /KMNO | ||
| 263 | Floki Inu | RUNE /FLOKI | ||
| 264 | Floki Inu (ERC20) | RUNE /FLOKI | ||
| 265 | Jito | RUNE /JTO | ||
| 266 | Kaia | RUNE /KAIA | ||
| 267 | Ethereum Name Service | RUNE /ENS | ||
| 268 | Basic Attention Token | RUNE /BAT | ||
| 269 | Basic Attention Token (Binance Smart Chain) | RUNE /BAT | ||
| 270 | Compound | RUNE /COMP | ||
| 271 | Compound (Binance Smart Chain) | RUNE /COMP | ||
| 272 | JasmyCoin | RUNE /JASMY | ||
| 273 | Zebec Network | RUNE /ZBCN | ||
| 274 | Maple Finance | RUNE /SYRUP | ||
| 275 | Akash Network | RUNE /AKT | ||
| 276 | Iota (Binance Smart Chain) | RUNE /IOTA | ||
| 277 | IOTA | RUNE /IOTA | ||
| 278 | SOON | RUNE /SOON | ||
| 279 | Zama | RUNE /ZAMA | ||
| 280 | Ethereum | RUNE /ETH | ||
¿Preguntas sobre el intercambio de THORChain (Mainnet)?
Toda la información sobre el intercambio de RUNE en ChangeNOW está aquí, pero las cripto pueden ser complicadas. ¿Tienes preguntas? Nuestro equipo de soporte está disponible siempre.
